
Company Type:Buyer Update Time:2026-02-04 UK, All year 2017 Buyer Transaction record 5 item
HScode 3
Times 5
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191201 | ||
| Importer | DECORA BLIND SYSTEMS LIMITED |
||
| Importer address | 1 FERGUSON DAIRE KNOCKMOREHILL INDUSTRIAL PARK LISBURN | ||
| Zip code | BT28 2FL | ||
| HScode | 84659900 | ||
| Product description | MACHINE TOOLS FOR WORKING WOOD, CORK, BONE, HARD RUBBER, HARD PLASTICS OR SIMILAR HARD MATERIALS (EXCL. MACHINES FOR WORKING IN THE HAND, MACHINES OF SUBHEADINGS 8465.10 AND 8465.20, SAWING MACHINES, PLANING, MILLING OR MOULDING BY CUTTING MACHINES, GRINDING, SANDING OR POLISHING MACHINES, BENDING OR ASSEMBLING MACHINES, DRILLING OR MORTISING MACHINES AND SPLITTING, SLICING OR PARING MACHINES)Translation | ||
-
3HS Code
-
5Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171201 | 70099200 | - | - | - | ||
| 20171001 | 94036090 | - | - | - | ||
| 20171101 | 94035000 | - | - | - | ||
| 20171201 | 94036090 | - | - | - | ||
| 20171101 | 70099200 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail